<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QA TRAINING BY Krishna Training</title>
	<atom:link href="http://www.krishnatraining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krishnatraining.com</link>
	<description>QA TRAINING IN VIRGINIA</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:34:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UNIX TUTORIAL</title>
		<link>http://www.krishnatraining.com/unix-tutorial/</link>
		<comments>http://www.krishnatraining.com/unix-tutorial/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:31:49 +0000</pubDate>
		<dc:creator>Krishna Training Team</dc:creator>
				<category><![CDATA[Unix / Linux]]></category>

		<guid isPermaLink="false">http://www.krishnatraining.com/?p=1767</guid>
		<description><![CDATA[PUTTY DOWNLOAD LINK http://the.earth.li/~sgtatham/putty/latest/x86/putty.exe &#160; Introduction to the UNIX Operating System What is UNIX? Files and processes The Directory Structure Starting an UNIX terminal  Tutorial One Listing files and directories Making Directories Changing to a different Directory The directories . and .. Pathnames More about home directories and pathnames]]></description>
		<wfw:commentRss>http://www.krishnatraining.com/unix-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>interview questions</title>
		<link>http://www.krishnatraining.com/interview-questions/</link>
		<comments>http://www.krishnatraining.com/interview-questions/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:46:36 +0000</pubDate>
		<dc:creator>Krishna Training Team</dc:creator>
				<category><![CDATA[BACKEND TESTING QUESTIONS]]></category>
		<category><![CDATA[FUN TOPICS]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[MANUAL TESTING]]></category>
		<category><![CDATA[QTP INTERVIEW QUESTIONS]]></category>
		<category><![CDATA[SAMPLE RESUMES]]></category>

		<guid isPermaLink="false">http://www.krishnatraining.com/?p=1752</guid>
		<description><![CDATA[ETL &#038; SQL Questions what is data warehousing? what is data mart? what is SCD? what is OLAP and its purpose? How do you connect fact and dimension table? Table A has values that are common to Table B,but some are not present in Table B.What kind of Query you]]></description>
		<wfw:commentRss>http://www.krishnatraining.com/interview-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABINITIO VIDEOS</title>
		<link>http://www.krishnatraining.com/abinitio-videos/</link>
		<comments>http://www.krishnatraining.com/abinitio-videos/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:30:58 +0000</pubDate>
		<dc:creator>Krishna Training Team</dc:creator>
				<category><![CDATA[AbInitio]]></category>

		<guid isPermaLink="false">http://www.krishnatraining.com/?p=1746</guid>
		<description><![CDATA[DAY4 &#124; &#124; Viewing this content requires Silverlight. You can download Silverlight from http://www.silverlight.net/getstarted/silverlight3. DAY 5 &#124; &#124; DAY 6 DAY7 &#124; &#124; DAY 8 &#124; &#124; &#124; &#124; DAY 9 &#124; &#124; &#124; &#124; DAY 10 &#124; &#124; &#124; &#124; DAY 11 &#124; &#124; &#124; &#124; DAY 15]]></description>
		<wfw:commentRss>http://www.krishnatraining.com/abinitio-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

